360vr
A+ A A-

Call Us : +91 484 4123456

Last Year Report Home » About Us/Last Year Report
WASTE CATEGORY WASTE TYPE JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL AVERAGE
MONTHLY DAILY
1. HUMAN ANATOMICAL WASTE (KG) 92.45 61.25 90.25 61.45 66.92 98.05 66.8 88.2 70.95 88 86.05 68.78 939.15 78 2.6
2. ANIMAL WASTE (KG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. MICRO-BIOLOGY & BIO-TECH WASTE (KG) 72 65 79.5 69.5 71.5 73 66 77 75.5 94 79 75 897 74.75 2.49
4. WASTE SHARP (KG) 586.5 1508.5 1735 1350 1975.5 1768.5 1650.5 1457 1619 1736 1425.25 1678 18489.75 1540.81 51.36
5. DISCARDED MEDICINE & CYTO-TOXIC DRUG (KG) 68.486 83.768 84.33 75.844 67.354 78.676 57.732 61.132 50.94 57.732 69.618 70.184 825.796 68.81 2.29
6. SOILED WASTE (KG) 3452 2683 3533 3535 3742 3745 3781 3639 3634 3255 3064 3579 41642 3470.16 115.67
7. SOLID WASTE (KG) 3237 2392 3170 3190 3566 3472 3359 3236 3168 2842 2868 3504 38004 3167 105.56
8. LIQUID WASTE (LITRE) 2336000 2133000 2383000 2287000 2373000 2311000 2382000 2379000 2268000 2369000 2320000 2347000 27888000 2324000 77466.66
9. INCINERATED ASH (KG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. CHEMICAL WASTE(LITRE) 2217 1960 2233 2011 2089 2001 1622 1976 1901 1941 2075 1915 23941 1995.08 66.5
Back to Top